Know what to test next
Compare opportunities across channels and countries using a common priority score. Start with the areas where another test could make a difference to an upcoming media decision.
See the media feature and market behind each recommendation, then look at the reasons for its position in the ranking.
| # | Media & market | Why it ranks | Priority / 10 |
|---|---|---|---|
| 1 | Meta SalesMeta Ads · Germany | 9.6 | |
| 2 | Meta SalesMeta Ads · United States | 9.2 | |
| 3 | Meta ProspectingMeta Ads · Germany | 9.2 | |
| 4 | Meta Advantage+Meta Ads · United States | 9.1 | |
| 5 | Meta ProspectingMeta Ads · United States | 9.1 |
