Sellforte pricing
Estimated monthly additional sales
Save 16,66 % by choosing yearly billing. All prices are VAT exclusive.
Digital
€790/moIdeal for eCommerce companies investing in digital media
Included in Digital
- The most common digital media sources
- Campaign and media channel uplifts/ROIs
- MMM dashboard with Media ROIs
- Media optimizer for recommmendations
- Onboarding with data connectors (like Supermetrics)
Helping companies like
Modeling
- Number of countries (US, UK, DE, FR, CN, ...)Cheap - We can split the overall investment by country1110
- Number of business areas, products or brandsMiddle - Sometimes possible to split the overall investment, sometimes not1110
- Number of sales channels (e-commerce, stores)Expensive - Not possible to split the overall investments by sales channel115
- Number of customer types (new vs. returning)Expensive - Typically not possible to split the overall investment by customer type112
- Include discounts and promotions in the modeling (0 = No, 1 = Yes)Discounts calculated as a difference between regular price and net price of the item001
- Additional external variablesTrend, Seasonality, Holidays, Covid19 stringency index included as default. Additional external variables priced separately, e.g., Weather, Market indices, Competitor activities004
- Number of Brand KPIs modeledE.g., Unaided Awareness, Aided Awareness, Consideration, Preference004
Services
- Monthly professional services (Number of hours per month)140€/hour from Sellforte CSM or data scientist0010
- Quarterly business review meetings (0 = No, 1 = Yes)On-going Quarterly Business Review meeting prepared and hosted by Sellforte Customer Success Manager. Estimated work: 10 hours per quarter. Hours and pricing are split evenly for a monthly fee001
Data source
- Number of custom data connectorsE.g., Snowflake, Amazon S3 sync, Google BigQuery, SFTP server003
- Standard offline data template in use (0 = No, 1 = Yes)For offline media, e.g., TV, Radio, OOH, Magazine, Direct mail001
Growth
€2 490/moPerfect for companies in eCommerce with online & offline media investments
Everything in Digital
- Offline media with standard template
- Custom data connectors (sales from BI-systems)
- Takes into account discounts and promotions
- Wide range of digital data sources
- Ongoing email and Teams/Zoom call support
Helping companies like
Modeling
- Number of business areas, products or brandsHave results split into different brands (ROI for BRAND x, ROI for brand Y, etc)1110
- Number of customer types (new vs. returning)Split the campaign / media-driven uplift to new and current customers112
- Include discounts and promotions in the modelingDiscounts calculated as a difference between regular price and net price of the item001
- Additional external variablesTrend, Seasonality, Holidays, Covid19 stringency index included as default. Additional external variables priced separately, e.g., Weather, Market indices, Competitor activities004
- Number of Brand KPIs modeledE.g., Unaided Awareness, Aided Awareness, Consideration, Preference004
Services
- Monthly professional services140€/hour from Sellforte CSM or data scientist0010
- On-going Quarterly Business Review meeting prepared and hosted by Sellforte Customer Success Manager. Estimated work: 10 hours per quarter. Hours and pricing are split evenly for a monthly fee
Enterprise
Contact salesFor retailers who have more than one sales channel and a KPI to measure
Everything in Growth
- Campaign type, product category, customer type ROIs
- Custom variables and modeling
- Multiple target KPIs: incl. Sales, Margin, Brand KPIs and website traffic
- Dedicated Customer Success Manager
- Quarterly Business Review meetings (Insights and recommendations explained)
Helping companies like
Compare the plans in detail | Digital | Growth | Enterprise | |
---|---|---|---|---|
Get started | Book a demo | Contact us | ||
Media driven sales / ROI See the impact that your marketing has had on business. On ROI figures but also in actual conversions or sales | ||||
Campaign objective ROI Awareness/Brand vs Performance | ||||
Ad network ROI Compare ROI between Google Ads, Facebook Ads, Microsoft Advertising, Snapchat Marketing, TikTok Ads, …and if you have offline channels TV, Radio, OOH, Print, Direct Mail, etc. | ||||
Campaign ROI Get ROI for every campaign | ||||
Bidding strategy type ROI Compare ROI between Target ROAS, Maximize Conversions, CPC, … | ||||
Media channel ROI Get ROI for every media channel used: Facebook, Instagram, Google Search, Google Shopping, TV3, TV4, Clear Channel, JcDecaux, Radio2, Radio3, Magazine5, Magazine6 etc | ||||
Country specific ROIs Compare media ROI between different markets: Germany, The U.K., the U.S.A., Canada, Australia, New Zealand, France, Sweden, Finland, etc. | - | |||
Sales channel uplifts See how the campaign has lifted sales in each sales channel | - | |||
Product category uplifts See how the campaign has lifted sales/conversions of each product categories | - | - | ||
Customer type uplifts See how the campaign has lifted sales/conversions of each customer type: New Customers, Active customers and Sleeping Customers | - | - | ||
Campaign type ROI Compare campaign type performance between Brand campaigns, Tactical campaigns, Season-End campaigns | - | - | ||
Customer segment uplifts B2C, B2B, Women, Men, Kids, … | - | - | ||
ROIs per brand Main Brand, Luxury Brand, Price Conscious Brand, Niche Brand, … | - | - | ||
Custom media dimensions Custom dimensions, e.g., Brand | - | - | ||
Optimal media investment level Use the scenario planning tool to find optimal media investment level for next year, quarter or month | ||||
Optimal media group split Find out the optimal media split for each campaign type | ||||
Optimal media split per market Optimize media investments across the markets to get the most out of your global media budget | - | |||
Optimal campaign type split Find optimal media split between brand, tactical, seasonal and always-on campaigns | - | - | ||
Optimal media split across brand portfolio Optimize media investment between luxury brand, main brand, niche brand and low-price point brand | - | - | ||
Conversions or Orders From web analytics tool, e.g., Google Analytics | ||||
Conversion Value From web analytics tool, e.g., Google Analytics | ||||
Sales From ERP, BI tool or data warehouse | - | |||
Margin From ERP, BI tool or data warehouse | - | - | ||
Website traffic From web analytics tool, e.g., Google Analytics | - | - | ||
Brand KPIs From brand tracking measurement provider | - | - | ||
Google Analytics | ||||
Google Analytics 4 | ||||
Google Ads | ||||
Meta Ads | ||||
Google search console | ||||
Microsoft advertising | ||||
TikTok Ads | ||||
Snapchat Marketing | ||||
LinkedIn Ads | ||||
Twitter Ads | ||||
Quora Ads | ||||
Pinterest Ads | ||||
Amazon Ads | - | |||
Amazon DSP | - | |||
RTB House | - | |||
Adjust | - | |||
Appsflyer | - | |||
Campaign Monitor | - | |||
Newsletter2Go | - | |||
Pardot | - | |||
Omnisend | - | |||
Apple search ads | - | |||
Klaviyo | - | |||
HubSpot | - | |||
MailChimp | - | |||
Spotify Ads | - | |||
Adform | - | - | ||
Criteo | - | - | ||
Adtraction | - | - | ||
Google Ad Manager | - | - | ||
Google Campaign Manager 360 | - | - | ||
Google Display & Video 360 | - | - | ||
Google Search Ads 360 | - | - | ||
Google Trends | - | - | ||
TV | - | |||
Radio | - | |||
OOH (Out-Of-Home) | - | |||
Direct mail Offline and online direct mail or leaflets | - | |||
- | ||||
Magazine | - | |||
Cinema | - | |||
Display direct buys | - | |||
Online video direct buys | - | |||
- | ||||
SMS | - | |||
Standard external variables Trend, seasonality, holidays, covid19 stringency index and/or Google mobility data | ||||
Granted discounts and promotions Included from the sales and order data, which is included in the Growth plan | - | |||
Custom external variables Custom external variables, e.g., store network, distribution footprint, competitor media investments, weather | - | - | ||
Update frequency options Digital media allows for higher update frequency (daily/weekly). If offline media is included in Enterprise or Growth plans, then we recommend to model with full data using monthly update frequency | Weekly | Weekly | Monthly | |
Calibration with experiments and lift tests | ||||
Web analytics data via connectors Google Analytics and Google Analytics 4 are the standard data sources | ||||
Digital media data via connectors Supermetrics, Funnel, Adverity, etc. | ||||
Offline media data using standard data template | - | |||
Offline media data using custom data template | - | - | ||
Custom external variables Weather, store network, distribution footprint, competitor media investments | - | - | ||
Data history | Up to 3 years | Up to 3 years | Unlimited | |
Manual data deliveries via Sellforte Data Platform | - | |||
Ingest data from Google Sheets | - | |||
Standard data harmonization across channels | ||||
Custom classifications Create custom classes of data, e.g., define that campaign objective can have values "Brand" or "Performance" | - | - | ||
Custom rules Create custom rules for classifying data, e.g., define which strings within campaign names indicate that the campaign has "Brand" campaign objective | - | - | ||
Custom transformations Rename campaign names, trim campaign names | - | - | ||
Export as .xlsx Excel-file | ||||
Export to data warehouse | - | - | ||
Number of environments Separate production and testing environments, e.g., to allow comparison of results with different model calibrations (production vs. test) and to allow limited access to partners responsible of data deliveries only. | 1 | 2 | Unlimited | |
Customized UI data dimensions | - | |||
Number of users | 3 | 5 | Unlimited | |
IP whitelisting | ||||
VPN access | ||||
Azure AD SSO | - | - | ||
Google SSO | - | - | ||
Email support | ||||
Access to Sellforte Support Center | ||||
Teams/Zoom support | - | |||
Dedicated Customer Success Manager | - | - | ||
Quarterly Business Reviews (QBRs) | - | - | ||
Onboarding accelerator | - | - | ||
Standard Sellforte Terms of Service |
Frequently asked questions
Digital
We use data connectors like Supermetrics and Funnel to automate all data pulls and updates. If you don't have a data connector already, Sellforte's sales will update you about a joint deal.
Growth
Digital media with data connectors and offline media with standard data templates or with custom data sources (extra costs)
Enterprise
Enterprise setup is always tailored for the customer, but we try to automate all the data updates as much as possible.
Again, Digital media is connected with connectors and offline media by using either templates or providing a data dump on Sellforte's Upload service during onboarding. Later those data sources will be automated
We would love to be as open as possible with the pricing, but sometimes it's not that easy to bring complex pricing to a simple website.
To be able to give out a price for an Enterprise solution we need to understand and consult about the modeling scope that is planned to be set up.
Also, the data quality, connections, automation level, used media groups, media data sources, modeled timeseries and service level plays a role in Enterprise pricing, so we figured out it's actually easier to discuss this over a video call and get a proposal afterwards.
This lets multiple different types of customers enjoy the product at a price level that takes into account their unique situation and the value they get from the product.
This pricing method was chosen at Sellforte since, in our opinion, customers view MMM SaaS solutions more in terms of the value the platform can give to their business than wanting to pay for the modeling work itself.
Since we know the value of MMM lies in media investments, it’s the most natural way the base the pricing on it. Whether your annual media budget is 300 000 € or 100 million € the impact is percentage-wise pretty much the same if there is only some complexity to be optimized.
Yes, this is a very typical way of implementing Sellforte since Digital is fast to implement and you start learning from the data faster.
On the other hand, if you use a lot of offline media, your results will change a bit after offline media is updated to the scope.
You also miss the opportunity to optimize the full entity immediately and make the most out of your budget.